Long Term Forecast Updated: Monday, January 31, 2011, 5:28 EST
Tuesday Feb. 1 | Wednesday Feb. 2 | Thursday Feb. 3 | Friday Feb. 4 | Saturday Feb. 5 | Sunday Feb. 6 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Scattered flurries | Light snow | Sunny | Variable cloudiness | Scattered flurries | Scattered flurries | |
P.O.P. | 60% | 90% | 10% | 20% | 40% | 90% |
High | -8°C | -8°C | -7°C | -6°C | -3°C | -3°C |
Feels Like | -17 | -16 | -16 | -15 | -11 | -11 |
Low | -13°C | -9°C | -14°C | -10°C | -9°C | -6°C |
Wind | NE 15 km/h | E 25 km/h | SW 15 km/h | SW 20 km/h | SW 15 km/h | SW 25 km/h |
24-Hr Snow | close to 15 cm | 5-10 cm | - | close to 1 cm | close to 1 cm | 1-3 cm |
No comments:
Post a Comment